| 160 kVA - TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| Prime Rating at rated rpm (as per ISO8528) | kVA | 160 | |
| kW | 128 | ||
| Genset Model | KG4-160WS11 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G3 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 400 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 2980 |
| Wet (w/o fuel) | Kg | 3050 | |
| Overall dimensions of genset ^ | Length | mm | 4200 |
| Width | mm | 1450 | |
| Height | mm | 1900 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
| Engine Model | 6K1080ETA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 147.1 | |
| HP | 200 | ||
| No. of cylinder | Number | 6 | |
| Cubical capacity2 | Ltrs | 6.48 | |
| Bore x Stroke | mm | 105 x 125 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 25 | |
| Coolant Capacity | Ltrs | 28.9 | |
| AdBlue / DEF Capacity | Ltrs | 25 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 92 .4 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
||
^ Tolerance Apply
µ These Weight are for handling & transportation only
** Efficiency of Alternator as per standard IEC60034-1
AdBlue used should follow ISO 22241.
Above specifications are subject to change without prior notice due to continuous technical development./p>
For intermediate ratings, kindly contact nearest Sunbeam office.
For Site Conditions other than standard operating conditions consult Sunbeam for available prime power.